TNEB Tariff Calculator 2026 - Bi-monthly
How to Calculate TNEB Electricity Bill Online?
The first thing that you need to check on your bi-monthly electricity bill charges is consumed units, which can be seen in your electricity meters installed by TNEB in every individual house. If you're living in a rental house, request your owner to allow you to check the meters.
Once you found the consumed units in your digital meter use the online official tool TANGEDCO Bill Calculator or visit any other simple tool available online.
Note: If you are paying your EB Bill using any UPI Apps such as Google Pay, PhonePe, PayTM etc then they will automatically send alerts once your bi-monthly bill is generated by TNEB. By making use of them you can pay your bills instantly by setting up the “Auto Pay” feature as well.
TNEB Tariff Charges 2026
Check the below table to know the TNEB revised slab rates (July 2024).
| Usage Limit (Units) | Slab Range (Units) | Rate (₹ per Unit) |
|---|---|---|
| Up to 100 | 1 - 100 | ₹0.00 |
| Up to 200 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| Up to 400 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| 201 - 400 | ₹4.70 | |
| Up to 500 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| 201 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| Up to 600 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| Up to 800 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| Up to 1,000 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| 801 - 1,000 | ₹10.50 | |
| Up to ∞ | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| 801 - 1,000 | ₹10.50 | |
| 1,001 - Above | ₹11.55 |
FAQs
How much is 250 units of electricity?
The cost of 250 units will be Rs. 470.
What is the cost of 300 units of electricity?
The cost of 300 units will be Rs. 705.
தமிழக à®®ின்ஊழியர்களின் பணி à®®ிகவுà®®் அத்தியாவசியமான சிறப்பான பணி.
ReplyDeletehi
ReplyDeleteThank you so much
ReplyDeleteHi
ReplyDelete